SIZE GUIDE
| SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
|---|---|---|---|
| PetiteXS | 80–84 | 60–64 | 86–90 |
| SmallS | 84–88 | 64–68 | 90–94 |
| MediumM | 88–93 | 68–72 | 94–96 |
| LargeL | 93–98 | 72–76 | 96–102 |
| VoluptuousXL | 98–104 | 76–82 | 102–110 |
| Very voluptuousXXL | 104–112 | 82–90 | 110–118 |
This size guide is based on a standard height of 160–174 cm. If your height differs — please mention it in the order comments.